St. Thomas, VIR Updated Thursday, February 09, 2012 11:53 PM
 Clear | 75°F | High: 82°F Low: 75°F Wind: 6 mph Humidity: 84%
|
 Saturday 79° / 74° |  Sunday 81° / 74° |  Monday 80° / 73° |  Tuesday 79° / 74° |
|
|
|
| Stock Market
| Symbol | Price | Change | % Chg |
| GOLD | 114.45 | -0.11 | -0.10% |
| $DJI | 12,890.46 | 6.51 | 0.05% |
| NASDAQ | 2,927.23 | 11.37 | 0.39% |
| AAPL | 493.17 | 16.49 | 3.46% |
| MSFT | 30.77 | 0.11 | 0.36% |
| AIG | 27.35 | 0.31 | 1.15% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
| |