St. Thomas, VIR Updated Friday, January 27, 2012 7:53 PM
 Clear | 75°F | High: 81°F Low: 76°F Wind: 11 mph Humidity: 74%
|
 Saturday 81° / 72° |  Sunday 82° / 72° |  Monday 80° / 72° |  Tuesday 81° / 74° |
|
|
|
| Stock Market
| Symbol | Price | Change | % Chg |
| GOLD | 114.24 | 2.30 | 2.05% |
| $DJI | 12,660.46 | -74.17 | -0.58% |
| NASDAQ | 2,816.55 | 11.27 | 0.40% |
| AAPL | 447.28 | 2.65 | 0.60% |
| MSFT | 29.23 | -0.27 | -0.92% |
| AIG | 25.25 | 0.11 | 0.44% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
| |